学校名称 | 学校英文名称 | overall score | citations per faculty | international student | international faculty | faculty student | employer reputation | academic reputation |
---|---|---|---|---|---|---|---|---|
麻省理工学院 | Massachusetts Institute of Technology (MIT) | 100 | 99.1 | 91.9 | 100 | 100 | 100 | 100 |
斯坦福大学 | Stanford University | 98.4 | 98.1 | 63.6 | 99.7 | 100 | 100 | 100 |
哈佛大学 | Harvard University | 97.9 | 99.1 | 69.9 | 85.2 | 98.6 | 100 | 100 |
加州理工大学 | California Institute of Technology (Caltech) | 97 | 99.9 | 88.2 | 100 | 100 | 82.8 | 97 |
牛津大学 | University of Oxford | 96.7 | 81.3 | 98.3 | 99.4 | 100 | 100 | 100 |
苏黎世联邦理工大学(瑞士联邦理工学院) | ETH Zurich - Swiss Federal Institute of Technology | 95 | 96.4 | 97.9 | 100 | 80.8 | 96.6 | 98.7 |
剑桥大学 | University of Cambridge | 94.3 | 69.2 | 97.4 | 100 | 100 | 100 | 100 |
帝国理工学院 | Imperial College London | 93.6 | 68.6 | 100 | 100 | 99.9 | 99.8 | 98.5 |
芝加哥大学 | University of Chicago | 93.1 | 86.3 | 82.6 | 67.1 | 94.4 | 91.3 | 99.4 |
伦敦大学学院 | UCL | 92.9 | 65.4 | 100 | 99.3 | 98.4 | 98.3 | 99.4 |
新加坡国立大学 | National University of Singapore (NUS) | 91.5 | 72.9 | 71.4 | 100 | 90.7 | 98.4 | 99.7 |
普林斯顿大学 | Princeton University | 91 | 100 | 65.6 | 71.6 | 68.6 | 99 | 99.9 |
南洋理工大学 | Nanyang Technological University, Singapore (NTU) | 89.9 | 89 | 67.6 | 100 | 91.5 | 89.8 | 89.8 |
洛桑联邦理工学院 | EPFL | 89.6 | 98.5 | 100 | 100 | 96.3 | 80 | 80.4 |
清华大学 | Tsinghua University | 89.2 | 83.2 | 29.7 | 55.3 | 93.3 | 98.6 | 98.2 |
宾夕法尼亚大学 | University of Pennsylvania | 88.6 | 63.8 | 65.3 | 88.7 | 100 | 91.5 | 96.1 |
耶鲁大学 | Yale University | 88 | 52.8 | 54.5 | 85.3 | 100 | 100 | 99.9 |
康奈尔大学 | Cornell University | 87.6 | 88.6 | 70 | 93.7 | 63.7 | 90.9 | 98.5 |
哥伦比亚大学 | Columbia University | 86.5 | 48.5 | 96.3 | 37.2 | 100 | 97.3 | 99.7 |
爱丁堡大学 | The University of Edinburgh | 85.8 | 50.2 | 99 | 98.2 | 83.1 | 95.4 | 98 |
密歇根大学 | University of Michigan-Ann Arbor | 84.6 | 58 | 41.3 | 74.8 | 89.4 | 92.7 | 98.9 |
香港大学 | The University of Hong Kong | 83.7 | 48 | 98.9 | 100 | 83.8 | 76.3 | 98.1 |
北京大学 | Peking University | 83.5 | 64.9 | 34.3 | 69.7 | 76.4 | 99.1 | 99.2 |
东京大学 | The University of Tokyo | 83.2 | 62.5 | 26.1 | 10.7 | 92.3 | 99.6 | 100 |
约翰霍普金斯大学 | Johns Hopkins University | 82.7 | 75.9 | 87.7 | 66.3 | 100 | 47 | 86.7 |
多伦多大学 | University of Toronto | 82.7 | 45.8 | 94.1 | 97.9 | 70.3 | 96.8 | 99.3 |
香港科技大学 | The Hong Kong University of Science and Technology | 82.1 | 92.1 | 88.9 | 100 | 66.7 | 63.6 | 85.2 |
曼彻斯特大学 | The University of Manchester | 82.1 | 48.4 | 98.8 | 92.9 | 72.7 | 97.4 | 95.3 |
西北大学 | Northwestern University | 81.5 | 72.3 | 45.3 | 57.9 | 99.7 | 74.4 | 85.1 |
加州大学伯克利分校 | University of California, Berkeley (UCB) | 80.8 | 96.9 | 39.7 | 94.9 | 21.3 | 99.9 | 100 |
澳大利亚国立大学 | The Australian National University | 80 | 77.8 | 99.6 | 100 | 40.1 | 77.6 | 95.6 |
伦敦国王学院 | King's College London | 80 | 46.4 | 99.9 | 98.4 | 83.1 | 81.1 | 88.9 |
麦吉尔大学 | McGill University | 80 | 51.8 | 96.3 | 90.5 | 67.5 | 94.1 | 92.3 |
复旦大学 | Fudan University | 79.9 | 55.7 | 46.3 | 93.1 | 90.9 | 92.5 | 84.7 |
纽约大学 | New York University (NYU) | 79.4 | 25.8 | 93 | 37.3 | 96.7 | 96.5 | 95.8 |
加州大学洛杉矶分校 | University of California, Los Angeles (UCLA) | 79.2 | 81.9 | 32.6 | 47.3 | 42 | 99.7 | 100 |
首尔国立大学 | Seoul National University | 79 | 53.7 | 11.6 | 18.6 | 87.9 | 95.9 | 97.9 |
京都大学 | Kyoto University | 78.9 | 42.6 | 19.8 | 16 | 95 | 96.9 | 98.6 |
韩国科学技术研究所 | KAIST - Korea Advanced Institute of Science & Technology | 78.6 | 97.4 | 9.7 | 24.7 | 70 | 82.2 | 86.8 |
悉尼大学 | The University of Sydney | 77.1 | 69.6 | 100 | 100 | 21.4 | 95.3 | 97.4 |
墨尔本大学 | The University of Melbourne | 76.5 | 65.4 | 100 | 97.4 | 18.8 | 97.3 | 99.1 |
杜克大学 | Duke University | 76.4 | 44.7 | 58 | 5.9 | 100 | 85.3 | 88.2 |
香港中文大学 | The Chinese University of Hong Kong (CUHK) | 75.8 | 62.6 | 91.5 | 100 | 59.2 | 53.1 | 90.3 |
新南威尔士大学 | The University of New South Wales (UNSW Sydney) | 75.4 | 78.4 | 99.2 | 100 | 16.7 | 94.9 | 91.1 |
不列颠哥伦比亚大学 | University of British Columbia | 74.8 | 37.4 | 78.8 | 89.5 | 53.1 | 89.6 | 97.1 |
昆士兰大学 | The University of Queensland | 74.5 | 79.6 | 99.9 | 100 | 23.8 | 78.2 | 89 |
上海交通大学 | Shanghai Jiao Tong University | 74.4 | 75.4 | 30.2 | 64 | 60.4 | 90.9 | 82.5 |
香港城市大学 | City University of Hong Kong | 74.3 | 91.2 | 99 | 100 | 88.9 | 32.8 | 61.5 |
伦敦经济政治学院 | The London School of Economics and Political Science (LSE) | 73.9 | 74 | 100 | 100 | 41.9 | 99.6 | 75.8 |
慕尼黑工业大学 | Technical University of Munich | 73.6 | 22.4 | 84.7 | 63.4 | 89.7 | 98.5 | 83.8 |
卡内基梅隆大学 | Carnegie Mellon University | 73.4 | 89.8 | 99.4 | 65.3 | 51 | 72.4 | 73.3 |
巴黎文理研究大学 | Université PSL | 73.3 | 31.6 | 68.4 | 64.5 | 100 | 97.5 | 75.5 |
浙江大学 | Zhejiang University | 71.9 | 40 | 74.2 | 98.1 | 90 | 91.1 | 69.3 |
加州大学圣地亚哥分校 | University of California, San Diego (UCSD) | 71.2 | 52.7 | 64.3 | 59.9 | 61.3 | 50.4 | 91.9 |
蒙纳士大学 | Monash University | 70.9 | 64.2 | 100 | 100 | 14.1 | 88.7 | 90 |
东京工业大学 | Tokyo Institute of Technology (Tokyo Tech) | 70.8 | 62.6 | 28 | 27.6 | 83.4 | 90.4 | 73.3 |
代尔夫特理工大学 | Delft University of Technology | 70.7 | 75.8 | 85.6 | 99.8 | 43.9 | 87.9 | 70.7 |
布里斯托大学 | University of Bristol | 70.6 | 44.8 | 80.6 | 91.5 | 70.8 | 82.9 | 75.5 |
马来亚大学 | Universiti Malaya (UM) | 70.1 | 47.7 | 44.5 | 68.7 | 82.1 | 84.6 | 74.1 |
布朗大学 | Brown University | 70 | 82.3 | 53.4 | 82.9 | 82 | 58.1 | 60.2 |
巴黎综合理工大学 | Ecole Polytechnique | 69.9 | 65.8 | 99 | 95.8 | 99.8 | 98.7 | 41.8 |
阿姆斯特丹大学 | University of Amsterdam | 69.9 | 83.3 | 61.6 | 84.5 | 35.4 | 55.6 | 82.3 |
华威大学 | The University of Warwick | 69 | 51.4 | 99.2 | 98.1 | 47.8 | 92 | 74.3 |
路德维希-马克西米利安-慕尼黑大学 | Ludwig-Maximilians-Universit?t München | 68.9 | 43.9 | 36.2 | 57.6 | 49.1 | 80.7 | 92.9 |
鲁普莱希特-卡尔斯-海德堡大学 | Ruprecht-Karls-Universit?t Heidelberg | 68.6 | 34.2 | 49.5 | 52.3 | 99.1 | 41.8 | 80.6 |
威斯康星大学麦迪逊分校 | University of Wisconsin-Madison | 68.2 | 54.9 | 27.6 | 34.7 | 72.7 | 49.5 | 85.6 |
台湾大学 | National Taiwan University (NTU) | 67.5 | 54.8 | 38.7 | 19.1 | 38.7 | 87.5 | 91.8 |
布宜诺斯艾利斯大学 | Universidad de Buenos Aires (UBA) | 67.5 | 2.5 | 71.8 | 60.4 | 77.9 | 90.8 | 88.3 |
韩国大学 | Korea University | 67.1 | 35.4 | 53.3 | 15 | 84.9 | 91.7 | 75.2 |
苏黎世大学 | University of Zurich | 67.1 | 45.9 | 59.8 | 100 | 98 | 60.6 | 59.7 |
德克萨斯大学奥斯汀分校 | University of Texas at Austin | 66.7 | 84 | 16.2 | 6.5 | 12.4 | 83.4 | 94 |
大阪大学 | Osaka University | 66.1 | 41.3 | 14 | 20.3 | 78.9 | 79.6 | 80.1 |
华盛顿大学 | University of Washington | 66.1 | 98.8 | 39.5 | 39.7 | 13.7 | 49 | 85.9 |
罗蒙诺索夫莫斯科国立大学 | Lomonosov Moscow State University | 65.9 | 7.4 | 76.8 | 20.1 | 99.8 | 82.8 | 77.3 |
香港理工大学 | The Hong Kong Polytechnic University | 65.8 | 51 | 80.2 | 100 | 78 | 40.8 | 66.3 |
哥本哈根大学 | University of Copenhagen | 65.5 | 31.2 | 26.5 | 91.8 | 100 | 38.7 | 72.8 |
浦项科技大学 | Pohang University of Science And Technology (POSTECH) | 64.6 | 98.7 | 3 | 33.8 | 99.9 | 54.6 | 43 |
格拉斯哥大学 | University of Glasgow | 64.6 | 33.5 | 97.1 | 93.8 | 60.4 | 66.8 | 73 |
东北大学 | Tohoku University | 64.3 | 39.6 | 16.9 | 11.8 | 98.1 | 72.4 | 69.3 |
乔治亚理工学院 | Georgia Institute of Technology | 64.1 | 99.9 | 64.8 | 71 | 9.2 | 76.4 | 68.8 |
奥克兰大学 | The University of Auckland | 64 | 47 | 94.5 | 97.6 | 25.4 | 55.9 | 84.9 |
伊利诺伊大学香槟分校 | University of Illinois at Urbana-Champaign | 63.4 | 83.7 | 60.4 | 18.8 | 10.8 | 52.1 | 87.4 |
索邦大学 | Sorbonne University | 63.3 | 49.3 | 57.1 | 34 | 38.9 | 47.4 | 90.1 |
鲁汶大学 | KU Leuven | 63 | 77.5 | 36.1 | 90.7 | 9.4 | 55.5 | 83.4 |
延世大学 | Yonsei University | 62.5 | 31 | 45.3 | 12.1 | 85.1 | 87.7 | 68.3 |
杜伦大学 | Durham University | 62.2 | 68.3 | 88.7 | 97.9 | 33.1 | 90.2 | 58 |
伯明翰大学 | University of Birmingham | 62 | 45.4 | 87.9 | 93.4 | 52.5 | 72.6 | 64.4 |
大阪湾大学 | Sungkyunkwan University(SKKU) | 61.5 | 47.7 | 39.3 | 20.1 | 84.9 | 75.6 | 60.2 |
赖斯大学 | Rice University | 61.4 | 87.5 | 92 | 88.8 | 80.8 | 25.3 | 39.6 |
南安普敦大学 | University of Southampton | 61.3 | 61.7 | 93.5 | 97.6 | 66.8 | 52.9 | 50.9 |
利兹大学 | University of Leeds | 61.2 | 36.7 | 81.3 | 84.7 | 46 | 78.1 | 70.6 |
西澳大学 | The University of Western Australia | 61 | 85.7 | 99.6 | 100 | 19 | 52.7 | 61.1 |
谢菲尔德大学 | The University of Sheffield | 60.8 | 42.8 | 96 | 85.3 | 62.2 | 58.6 | 61.4 |
中国科技大学 | University of Science and Technology of China | 60.8 | 99.2 | 6.1 | 24.1 | 77.7 | 19.9 | 53.9 |
北卡罗来纳大学教堂山 | University of North Carolina, Chapel Hill | 60.6 | 44.8 | 10.5 | 32.6 | 84.4 | 49.7 | 68.1 |
圣安德鲁斯大学 | University of St Andrews | 60.3 | 60.2 | 99.8 | 98.4 | 67.6 | 61.1 | 46 |
隆德大学 | Lund University | 60.2 | 39.9 | 69 | 92.3 | 53.6 | 50.9 | 70 |
皇家理工学院 | KTH Royal Institute of Technology | 59.5 | 68 | 57.4 | 98.3 | 64.8 | 63.6 | 46.2 |
诺丁汉大学 | University of Nottingham | 59 | 46.4 | 83.5 | 90.8 | 47.7 | 71.6 | 60 |
墨西哥国立自治大学 | Universidad Nacional Autónoma de México (UNAM) | 58.8 | 4 | 3.6 | 9.9 | 52.9 | 90.9 | 93.3 |
宾夕法尼亚州立大学 | Pennsylvania State University | 58.4 | 59.7 | 36.9 | 15.9 | 29.9 | 75.3 | 74.9 |
都柏林三一学院 | Trinity College Dublin, The University of Dublin | 58.4 | 51.3 | 93.7 | 99.6 | 32.4 | 49.7 | 66.6 |
丹麦技术大学 | Technical University of Denmark | 57.9 | 66 | 78.6 | 99.9 | 99.9 | 29.7 | 31.3 |
赫尔辛基大学 | University of Helsinki | 57.6 | 48.4 | 5.7 | 61.4 | 67.5 | 45.9 | 65.3 |
华盛顿大学在圣路易斯 | Washington University in St. Louis | 56.9 | 53.3 | 61.8 | 80 | 99.8 | 15.5 | 43.3 |
阿德莱德大学 | The University of Adelaide | 56.8 | 77.8 | 99.1 | 99.8 | 25.5 | 37 | 55.5 |
日内瓦大学 | University of Geneva | 56.8 | 71.2 | 97.4 | 100 | 48.5 | 23.4 | 50.9 |
俄亥俄州立大学 | The Ohio State University | 56.4 | 37.8 | 23.5 | 81.3 | 57.6 | 63.2 | 63.5 |
普渡大学 | Purdue University | 55.9 | 62.7 | 51.4 | 83.9 | 19.2 | 69.4 | 63.6 |
波士顿大学 | Boston University | 55.8 | 54.3 | 88 | 30.9 | 42.4 | 53.4 | 62 |
名古屋大学 | Nagoya University | 55.8 | 35 | 20.4 | 14.8 | 90 | 52.3 | 58.7 |
加州大戴维斯分校 | University of California, Davis | 55.3 | 56.1 | 68.4 | 75.1 | 28.7 | 33.9 | 68.7 |
奥斯陆大学 | University of Oslo | 55.2 | 46.8 | 26.7 | 88.3 | 82.1 | 15.7 | 54.5 |
伦敦大学皇后玛丽学院 | Queen Mary University of London | 55.1 | 40.4 | 99 | 99.7 | 58.4 | 40.9 | 52.6 |
伯尔尼大学 | University of Bern | 54.9 | 86.7 | 42.7 | 100 | 70.9 | 38.7 | 30.2 |
圣保罗大学 | Universidade de S?o Paulo | 54.8 | 38.1 | 3.1 | 8.2 | 20.5 | 67.4 | 88.6 |
瓦赫宁根大学 | Wageningen University & Research | 54.8 | 53.1 | 79.8 | 45.5 | 96.9 | 22.2 | 40 |
柏林洪堡大学 | Humboldt-Universit?t zu Berlin | 54.5 | 32.2 | 31.1 | 50 | 10 | 57.5 | 89.8 |
蒙特利尔大学 | Université de Montréal | 54.3 | 29.1 | 59.7 | 88.8 | 66.8 | 53.6 | 55.1 |
阿尔伯塔大学 | University of Alberta | 54 | 47.2 | 79.9 | 91.2 | 50.5 | 37.7 | 54.6 |
埃因霍芬理工大学 | Eindhoven University of Technology | 53.9 | 76.6 | 44.9 | 99.7 | 55.2 | 78.1 | 30.4 |
智利天主教大学 | Pontificia Universidad Católica de Chile (UC) | 53.8 | 14.1 | 3.9 | 18.6 | 24.2 | 96.4 | 87.7 |
南加州大学 | University of Southern California | 53.8 | 60.5 | 84.3 | 32 | 34.1 | 55.1 | 58.1 |
乌得勒支大学 | Utrecht University | 53.8 | 58.3 | 25 | 59.9 | 38.9 | 34 | 66 |
九州大学 | Kyushu University | 53.7 | 31.2 | 20.4 | 14.4 | 86.7 | 62.5 | 54.6 |
南京大学 | Nanjing University | 53.7 | 87.6 | 9.5 | 71.4 | 28 | 23.4 | 59.7 |
乌普萨拉大学 | Uppsala University | 53.7 | 52.5 | 35.3 | 66.3 | 42.8 | 27.7 | 66.3 |
阿尔托大学 | Aalto University | 53.6 | 72.5 | 35.4 | 93.2 | 53.6 | 43 | 43.4 |
莱顿大学 | Leiden University | 53.4 | 52.6 | 48.1 | 82.2 | 25.8 | 32.2 | 69.2 |
格罗宁根大学 | University of Groningen | 53.4 | 43.2 | 86.5 | 92 | 62.6 | 28.1 | 50.6 |
柏林自由大学 | Freie Universitaet Berlin | 53.2 | 46.7 | 46.6 | 63.6 | 4.2 | 48.4 | 80.9 |
卡尔斯鲁厄理工学院 | KIT, Karlsruhe Institute of Technology | 52.9 | 70.3 | 60.5 | 60.1 | 27.4 | 85 | 46.2 |
马来西亚博特拉大学 | Universiti Putra Malaysia (UPM) | 52.7 | 22.3 | 86.5 | 58.1 | 76.1 | 52.8 | 50.5 |
悉尼科技大学 | University of Technology Sydney | 52.6 | 74.4 | 94.9 | 98.1 | 8.8 | 78.8 | 45.3 |
兰卡斯特大学 | Lancaster University | 52.5 | 71.3 | 95.4 | 93.7 | 45.6 | 31 | 40.6 |
根特大学 | Ghent University | 52.5 | 37.1 | 19.1 | 68.4 | 83 | 23.5 | 53.7 |
米兰理工大学 | Politecnico di Milano | 52.4 | 55.9 | 49.6 | 46.4 | 5.3 | 82.6 | 67 |
巴黎中央理工学院 | CentraleSupélec | 52.3 | 51.9 | 86.1 | 65.6 | 89.1 | 99.9 | 15.6 |
查尔姆斯理工大学 | Chalmers University of Technology | 52.2 | 65.6 | 60.3 | 98.8 | 68.2 | 58.6 | 28.3 |
北海道大学 | Hokkaido University | 52.2 | 32.7 | 16.2 | 17.9 | 80 | 60 | 54 |
马来西亚国民大学 | Universiti Kebangsaan Malaysia (UKM) | 52 | 11.9 | 40.8 | 31.2 | 93.3 | 55.7 | 53.8 |
马来西亚理科大学 | Universiti Sains Malaysia (USM) | 51.9 | 17.6 | 49.9 | 37.6 | 76.2 | 60.5 | 56 |
阿卜杜勒·阿齐兹国王大学 | King Abdulaziz University (KAU) | 51.7 | 50.2 | 57 | 99 | 69 | 52.4 | 36.3 |
麦克马斯特大学 | McMaster University | 51.5 | 32.4 | 48.1 | 99.3 | 81.4 | 47.6 | 40.7 |
亚琛工业大学 | RWTH Aachen University | 51.4 | 68.1 | 70.3 | 43.7 | 7.4 | 95.8 | 51.9 |
汉阳大学 | Hanyang University | 51.3 | 31.9 | 31.9 | 23.1 | 77.1 | 78.3 | 46.5 |
奥胡斯大学 | Aarhus University | 51 | 65.6 | 17 | 84.9 | 32.6 | 40.9 | 54.6 |
柏林工业大学 | Technische Universit?t Berlin (TU Berlin) | 50.8 | 28.2 | 74.4 | 38.2 | 50.3 | 75 | 54.1 |
巴塞尔大学 | University of Basel | 50.6 | 88.3 | 87.1 | 100 | 45.3 | 28.5 | 28.4 |
维也纳大学 | University of Vienna | 50.3 | 18.7 | 90.3 | 98.1 | 24.3 | 42.7 | 69.2 |
约克大学 | University of York | 50.3 | 45.7 | 69.9 | 89.5 | 58.4 | 41.4 | 42.6 |
纽卡斯尔大学 | Newcastle University | 50.2 | 41.8 | 81.2 | 87.6 | 39.6 | 76.8 | 43.7 |
加州大学圣芭芭拉分校 | University of California, Santa Barbara (UCSB) | 50.2 | 87.1 | 29.4 | 55.3 | 11.4 | 19.3 | 60 |
马里兰大学/学院公园 | University of Maryland, College Park | 50.2 | 65 | 22.5 | 27.5 | 49.9 | 31.5 | 53.1 |
蒙特雷科技大学 | Tecnológico de Monterrey | 49.9 | 5.2 | 16.1 | 96.7 | 87.3 | 88.3 | 41.7 |
匹兹堡大学 | University of Pittsburgh | 49.7 | 45.6 | 19.4 | 8.6 | 96.7 | 19.6 | 43.9 |
密歇根州立大学 | Michigan State University | 49.6 | 52.9 | 26.9 | 62 | 15.4 | 65.6 | 61.5 |
埃默里大学 | Emory University | 49.1 | 63.9 | 41.1 | 50.1 | 98.5 | 14.5 | 25.8 |
卡迪夫大学 | Cardiff University | 48.5 | 38.9 | 77 | 81.7 | 48 | 39.4 | 47.4 |
博洛尼亚大学 | Alma Mater Studiorum - University of Bologna | 48.2 | 46.3 | 11.9 | 12.1 | 4.7 | 46.4 | 79.6 |
里昂高等师范学院 | école Normale Supérieure de Lyon | 48.1 | 54.7 | 18.9 | 53.7 | 94.6 | 10.1 | 33.3 |
凯斯西储大学 | Case Western Reserve University | 47.4 | 67.8 | 74.5 | 55.3 | 86.5 | 18.7 | 19.7 |
佛罗里达大学 | University of Florida | 47.4 | 26.8 | 12.9 | 20.6 | 75.3 | 51.9 | 49.7 |
埃克塞特大学 | The University of Exeter | 47.2 | 40.2 | 79.4 | 90.6 | 42.6 | 60.3 | 39.7 |
哈拉克国立大学 | Al-Farabi Kazakh National University | 46.9 | 1.4 | 30.7 | 42 | 98.2 | 63.1 | 42 |
罗切斯特大学 | University of Rochester | 46.8 | 37.1 | 92.9 | 63.5 | 99.9 | 11.3 | 25.5 |
滑铁卢大学 | University of Waterloo | 46.8 | 67 | 83.4 | 76.4 | 7.9 | 77.5 | 39.6 |
国立清华大学 | National Tsing Hua University | 46.4 | 58.3 | 18 | 19.4 | 34.8 | 58.1 | 49.5 |
德州农工大学 | Texas A&M University | 46.2 | 59.2 | 19.1 | 25.2 | 8.1 | 59.9 | 60.7 |
洛桑大学 | University of Lausanne | 46.2 | 51.7 | 62 | 99.5 | 56.7 | 21.5 | 35.1 |
萨皮恩扎 - 罗马大学 | Sapienza University of Rome | 46.1 | 46.3 | 10.5 | 4.8 | 5.1 | 33.8 | 78.4 |
印度理工学院孟买分校 | Indian Institute of Technology Bombay (IITB) | 46 | 53.1 | 1.6 | 3.9 | 36.2 | 74.2 | 50.4 |
德累斯顿工业大学 | Technische Universit?t Dresden | 45.9 | 21.5 | 34.1 | 35.7 | 83.7 | 61.1 | 37.6 |
巴斯大学 | University of Bath | 45.9 | 50 | 90.4 | 98.1 | 24.8 | 67.7 | 36.1 |
蒂宾根大学 | Eberhard Karls Universit?t Tübingen | 45.8 | 17.8 | 26 | 45.8 | 89.5 | 22.6 | 45.6 |
弗莱堡大学 | Albert-Ludwigs-Universitaet Freiburg | 45.8 | 51.8 | 43.9 | 62.4 | 35.7 | 18.7 | 52 |
希伯来大学 | The Hebrew University of Jerusalem | 45.7 | 39.2 | 9.9 | 65.4 | 79.8 | 29.5 | 37.4 |
都柏林大学 | University College Dublin | 45.7 | 39 | 63.2 | 97.6 | 28.8 | 41.6 | 49.2 |
明尼苏达大学 | University of Minnesota Twin Cities | 45.7 | 48.1 | 15 | 7.1 | 31.9 | 26.2 | 64.3 |
智利大学 | Universidad de Chile | 45.6 | 15 | 7.4 | 9.5 | 13.8 | 91.2 | 73.9 |
斯德哥尔摩大学 | Stockholm University | 45.5 | 46.9 | 41.5 | 87.5 | 29 | 15.6 | 55.1 |
利物浦大学 | University of Liverpool | 45.5 | 30.9 | 93.8 | 86.7 | 48.6 | 31 | 42.9 |
巴塞罗那大学 | Universitat de Barcelona | 45.4 | 35.5 | 32.1 | 6.6 | 20.9 | 38.1 | 70.2 |
奥塔哥大学 | University of Otago | 45.3 | 43.5 | 59 | 100 | 17.6 | 36.5 | 53 |
印度科学研究所班加罗尔 | Indian Institute of Science | 44.9 | 100 | 1.6 | 1.4 | 49.8 | 18.3 | 31.8 |
法赫德法国石油和矿物大学 | King Fahd University of Petroleum & Minerals | 44.7 | 46.1 | 18.1 | 100 | 80.7 | 21.1 | 27.7 |
马来西亚工艺大学 | Universiti Teknologi Malaysia | 44.2 | 27.8 | 63.9 | 27.6 | 64.4 | 51.6 | 39.4 |
范德比尔特大学 | Vanderbilt University | 44.2 | 39.7 | 31.5 | 23.5 | 100 | 24.7 | 26.9 |
法语天主教鲁汶大学 | Université catholique de Louvain (UCLouvain) | 44.1 | 60.9 | 39.9 | 87.2 | 7.6 | 37.2 | 50.2 |
早稻田大学 | Waseda University | 44.1 | 7.6 | 36.7 | 31 | 30.6 | 93.6 | 58.6 |
庆应义塾大学 | Keio University | 44 | 9.6 | 11.7 | 12.2 | 60.8 | 87 | 49.5 |
维也纳技术大学 | Vienna University of Technology | 44 | 77.5 | 86 | 75.2 | 10.2 | 52.7 | 32.3 |
印度理工学院德里分校 | Indian Institute of Technology Delhi (IITD) | 43.9 | 67.8 | 1.5 | 2.3 | 28.4 | 64.5 | 44.3 |
卑尔根大学 | University of Bergen | 43.4 | 42.4 | 8.8 | 87.3 | 77.9 | 8.2 | 33.6 |
乔治奥古斯特哥廷根大学 | University of G?ttingen | 43.3 | 24.3 | 25 | 49.9 | 65.5 | 17.9 | 49 |
伍伦贡大学 | University of Wollongong | 43.2 | 71 | 86 | 91.8 | 19.2 | 34.5 | 31.3 |
鹿特丹伊拉斯谟大学 | Erasmus University Rotterdam | 43.1 | 46.7 | 59 | 82.2 | 32.4 | 63.7 | 34 |
纽卡斯尔大学 | The University of Newcastle, Australia (UON) | 43.1 | 64.7 | 44.6 | 99.9 | 32.4 | 27.9 | 33.5 |
特温特大学 | University of Twente | 43.1 | 69.8 | 86.5 | 96.1 | 36.8 | 40.4 | 20.8 |
马德里自治大学 | Universidad Autónoma de Madrid | 42.8 | 23.3 | 12 | 8.8 | 42.3 | 55.4 | 57.1 |
布鲁塞尔大学 | Vrije Universiteit Brussel (VUB) | 42.8 | 29.1 | 62.1 | 88.2 | 87.3 | 18.9 | 24.7 |
哥德堡大学 | University of Gothenburg | 42.7 | 31.4 | 42.7 | 65.5 | 69.2 | 15.7 | 38.3 |
达特茅斯学院 | Dartmouth College | 42.6 | 79.3 | 32.7 | 5.5 | 69.5 | 29.5 | 19.4 |
韦仕敦大学(西安大略大学) | Western University | 42.6 | 76.1 | 51 | 95.6 | 7.4 | 63.7 | 29.8 |
雷丁大学 | University of Reading | 42.3 | 53 | 86.4 | 93.2 | 28.6 | 34.3 | 33.4 |
马德里康普顿斯大学 | Complutense University of Madrid | 41.9 | 14.2 | 21.3 | 3.2 | 23.3 | 63.5 | 66.4 |
阿伯丁大学 | University of Aberdeen | 41.8 | 57.4 | 99 | 94.8 | 32.8 | 23.6 | 28.7 |
朱拉隆功大学 | Chulalongkorn University | 41.6 | 9 | 2.6 | 14.6 | 29.1 | 60.7 | 67.1 |
贝尔法斯特女王大学 | Queen's University Belfast | 41.5 | 36.6 | 96.5 | 99.8 | 46.3 | 33 | 29 |
加州大学欧文分校 | University of California, Irvine | 41.4 | 68.7 | 75.7 | 46.6 | 10.7 | 14.4 | 44.2 |
哈利法大学 | Khalifa University of Science and Technology | 41.2 | 52.6 | 48.1 | 100 | 86.4 | 10.2 | 11.9 |
圣母大学 | University of Notre Dame | 41.2 | 42.3 | 19.8 | 29.3 | 68.2 | 47.5 | 29.2 |
巴塞罗那自治大学 | Universitat Autònoma de Barcelona | 40.9 | 39.9 | 23.1 | 22.2 | 15.2 | 33.9 | 59.9 |
麦考瑞大学 | Macquarie University | 40.8 | 44.5 | 97.5 | 97.2 | 21.8 | 49.6 | 31.6 |
雷德布德大学奈梅亨 | Radboud University | 40.8 | 70.2 | 23.2 | 59 | 40.2 | 16.7 | 31.8 |
帕多瓦大学 | Università di Padova | 40.6 | 49.9 | 5.9 | 10.9 | 11.1 | 35.6 | 59.4 |
科廷大学 | Curtin University | 40.5 | 60.6 | 50.2 | 100 | 16.8 | 43.4 | 32.4 |
昆士兰科技大学 | Queensland University of Technology (QUT) | 40.5 | 48.5 | 41.8 | 97.8 | 8.7 | 45.6 | 43.2 |
弗吉尼亚大学 | University of Virginia | 40.5 | 38.5 | 14.3 | 8.1 | 61.4 | 42.4 | 37.2 |
贝鲁特美国大学 | American University of Beirut (AUB) | 40.4 | 16.5 | 64.6 | 84.4 | 59.7 | 64 | 27.7 |
亚利桑那州立大学 | Arizona State University | 40.4 | 57.6 | 46.3 | 67.5 | 11.1 | 33.4 | 43.4 |
开普敦大学 | UCT Graduate School of Business | 40.4 | 39.6 | 35.8 | 67.1 | 25.3 | 39.7 | 45.1 |
皇家墨尔本理工大学 | RMIT University | 40 | 35 | 94.3 | 100 | 9.8 | 60.2 | 37.6 |
惠灵顿维多利亚大学 | Victoria University of Wellington | 40 | 35.2 | 54.3 | 99.6 | 12.3 | 31.8 | 48.4 |
