排名 | 学校名称 | 英文校名 | overall score | citations per faculty | international student | international faculty | faculty student | employer reputation | academic reputation |
---|---|---|---|---|---|---|---|---|---|
1 | 麻省理工学院 | Massachusetts Institute of Technology | 100 | 100 | 90 | 100 | 100 | 100 | 100 |
2 | 剑桥大学 | University of Cambridge | 98.8 | 92.3 | 96.3 | 100 | 100 | 100 | 100 |
3 | 斯坦福大学 | Stanford University | 98.5 | 99.9 | 60.3 | 99.8 | 100 | 100 | 100 |
4 | 牛津大学 | Oxford university | 98.4 | 90 | 98.4 | 98.8 | 100 | 100 | 100 |
5 | 哈佛大学 | Harvard University | 97.6 | 100 | 66.9 | 76.9 | 99.4 | 100 | 100 |
6 | 加州理工大学 | Caltech | 97 | 100 | 85.1 | 99.8 | 100 | 87.1 | 96.5 |
6 | 帝国理工学院 | Imperial College | 97 | 86.5 | 100 | 100 | 99.5 | 99.7 | 98.3 |
8 | 伦敦大学学院 | University College London | 95 | 77 | 100 | 99.2 | 97.6 | 98.6 | 99.4 |
9 | 苏黎世联邦理工大学 | ETH Zurich | 93.6 | 99.2 | 98 | 100 | 74.2 | 91.3 | 98.6 |
10 | 芝加哥大学 | University of Chicago | 93.2 | 86.8 | 76 | 81.6 | 92.9 | 92.2 | 99.2 |
11 | 新加坡国立大学 | National University of Singapore | 92.7 | 91.8 | 73.5 | 100 | 79.8 | 94.1 | 99.5 |
12 | 北京大学 | Beijing University | 91.3 | 96.7 | 36.9 | 57.1 | 87.3 | 96.5 | 99.3 |
13 | 宾夕法尼亚大学 | University of Pennsylvania | 90.6 | 70.9 | 66.1 | 96.2 | 99.9 | 92.5 | 96.5 |
14 | 清华大学 | Tsinghua University | 90.1 | 98.1 | 25.7 | 16.7 | 92.8 | 97.7 | 98.9 |
15 | 爱丁堡大学 | University of Edinburgh | 89.5 | 70.1 | 99.5 | 98.9 | 81.1 | 97.2 | 98 |
16 | 洛桑联邦理工学院 | EPFL | 89.2 | 99.4 | 100 | 100 | 91.1 | 71.8 | 83.7 |
16 | 普林斯顿大学 | Princeton University | 89.2 | 100 | 62.2 | 26 | 72.6 | 98.9 | 99.9 |
18 | 耶鲁大学 | Yale University | 89 | 51.5 | 77.3 | 89.2 | 100 | 100 | 99.9 |
19 | 南洋理工大学 | Nanyang Technological University | 88.4 | 94.1 | 74.1 | 100 | 83.2 | 76.1 | 90.4 |
20 | 康奈尔大学 | Cornell University | 87.2 | 99.3 | 55.3 | 63.9 | 62.2 | 91.4 | 98.3 |
21 | 香港大学 | Hong Kong university | 87 | 72.6 | 98.7 | 100 | 84.2 | 62.9 | 97.4 |
22 | 哥伦比亚大学 | Columbia University | 86.7 | 47.2 | 94.6 | 47.6 | 100 | 98.1 | 99.7 |
23 | 东京大学 | University of Tokyo | 85.3 | 73.3 | 27.8 | 10.4 | 91.9 | 99.7 | 100 |
24 | 约翰霍普金斯大学 | Johns Hopkins University | 85.1 | 87.3 | 82.9 | 63.6 | 100 | 47.2 | 87.9 |
25 | 密歇根大学 | University of Michigan | 84.4 | 62.5 | 33.1 | 71.2 | 88.9 | 91.3 | 98.5 |
26 | 巴黎科学艺术人文大学 | Paris University of Science,Arts and Humanities | 83.8 | 84.1 | 83.6 | 59.7 | 99.8 | 97 | 74.4 |
27 | 加州大学伯克利分校 | University of California Berkeley | 82.7 | 99.9 | 57.7 | 93.3 | 23.9 | 100 | 100 |
28 | 曼彻斯特大学 | University of Manchester | 82.3 | 59 | 99.4 | 93.4 | 63.1 | 97.7 | 95.1 |
29 | 首尔国立大学 | Seoul National University | 82.2 | 70.3 | 10.3 | 12.2 | 87 | 97.8 | 98.6 |
30 | 澳大利亚国立大学 | Australian National University | 82.1 | 99.3 | 96 | 100 | 38 | 70.1 | 93.6 |
31 | 麦吉尔大学 | McGill University | 81.9 | 59.6 | 95.1 | 87.6 | 68.9 | 93.6 | 93.3 |
32 | 西北大学 | Northwest University | 81.8 | 84.2 | 38.8 | 40.5 | 98.3 | 71.9 | 84.4 |
33 | 墨尔本大学 | University of Melbourne | 81.6 | 95 | 99.8 | 93.1 | 17.9 | 94.9 | 98.6 |
34 | 复旦大学 | Fudan University | 81.5 | 70.4 | 38.7 | 89.3 | 89.3 | 93.5 | 83.6 |
34 | 多伦多大学 | University of Toronto | 81.5 | 43.5 | 95.7 | 95.8 | 65.6 | 98.3 | 99.6 |
36 | 京都大学 | Kyoto University | 81.4 | 54.2 | 22.1 | 14.9 | 94.8 | 98.9 | 98.6 |
37 | 伦敦国王学院 | King's College London | 81.2 | 60.5 | 100 | 98.6 | 74.5 | 83.2 | 88.8 |
38 | 香港中文大学 | Chinese University of Hong Kong | 80.6 | 92.9 | 90.5 | 100 | 60.9 | 49.6 | 87.3 |
39 | 纽约大学 | New York University | 80.3 | 28.9 | 94.4 | 31.3 | 98.1 | 99 | 95.9 |
40 | 香港科技大学 | Hong Kong University of Science and Technology | 79.8 | 98.6 | 87.9 | 100 | 62.6 | 50.1 | 82 |
41 | 悉尼大学 | University of Sydney | 79.6 | 92.1 | 100 | 99.3 | 15.6 | 91.7 | 96.2 |
42 | 韩国科学技术研究所 | Korea Institute of Science and Technology | 79.3 | 97.7 | 12.3 | 23.1 | 68.9 | 85.8 | 88.1 |
42 | 浙江大学 | Zhejiang University | 79.3 | 88.4 | 42.5 | 99.1 | 78.7 | 95.3 | 72.2 |
44 | 加州大学洛杉矶分校 | UCLA | 78.7 | 85.9 | 27.5 | 45.1 | 37.7 | 99.9 | 100 |
45 | 新南威尔士大学 | UNSW | 78 | 97.6 | 99.8 | 100 | 16.8 | 91.1 | 89 |
46 | 上海交通大学 | Shanghai Jiaotong University | 77.4 | 97.1 | 38.4 | 40.9 | 57.7 | 90.2 | 82.7 |
47 | 不列颠哥伦比亚大学 | University of British Columbia | 77 | 42.1 | 74.9 | 89 | 56.5 | 95.4 | 98 |
48 | 巴黎理工学院 | Paris Institute of Technology | 76.8 | 93.9 | 98.2 | 97 | 98.9 | 99.4 | 45.3 |
49 | 慕尼黑工业大学 | Munich Industrial University | 76.4 | 25.8 | 95 | 70.3 | 96.4 | 96.8 | 84 |
50 | 杜克大学 | Duke University | 74.8 | 41.2 | 55.1 | 20.2 | 100 | 79.8 | 86.1 |
50 | 昆士兰大学 | Queensland university | 74.8 | 90.8 | 100 | 100 | 20.2 | 75.6 | 86.6 |
52 | 卡内基梅隆大学 | Carnegie Mellon University | 74.6 | 100 | 97.1 | 38.2 | 58.6 | 69 | 72.1 |
53 | 加州大学圣地亚哥分校 | UC San Diego | 74.5 | 77 | 53.7 | 54.9 | 55.6 | 61.6 | 90 |
54 | 香港城市大学 | City University of Hong Kong | 73.6 | 98.1 | 100 | 100 | 88.6 | 29.4 | 57.3 |
55 | 东京工业大学 | Tokyo Institute of Technology | 72.5 | 65.9 | 37.9 | 36.1 | 81.5 | 93.4 | 74.1 |
56 | 伦敦经济政治学院 | London School of Economics and Political Science | 72.3 | 84.6 | 100 | 100 | 37.8 | 98.3 | 69 |
57 | 蒙纳士大学 | Monash University | 71.6 | 79.3 | 100 | 100 | 11.2 | 80.8 | 87.6 |
58 | 阿姆斯特丹大学 | University of Amsterdam | 71.1 | 97.3 | 80.7 | 92.3 | 26.7 | 42.3 | 82.7 |
59 | 慕尼黑大学 | University of Munich | 70.4 | 45.5 | 38.8 | 64.2 | 56 | 75.7 | 92.6 |
60 | 索邦大学 | Sorbonne University | 70.1 | 86.3 | 54.7 | 28.3 | 40.6 | 41.7 | 90 |
61 | 代尔夫特理工大学 | Delft University of Technology | 70 | 84.4 | 83.7 | 100 | 34.5 | 80.2 | 71.6 |
61 | 布里斯托大学 | University of Bristol | 70 | 55.3 | 84.9 | 90.5 | 58.3 | 84.1 | 74.4 |
63 | 布朗大学 | Brown University | 69.6 | 89.9 | 49.8 | 82.8 | 80.8 | 54.2 | 57.6 |
64 | 华威大学 | University of Warwick | 69.1 | 63.1 | 99.2 | 98.1 | 43.1 | 89.3 | 71.8 |
65 | 海德堡大学 | Heidelberg University | 69 | 41.1 | 47.2 | 51.3 | 99.8 | 40.3 | 78.7 |
65 | 香港理工大学 | The Hong Kong Polytechnic University | 69 | 68.9 | 80.7 | 100 | 78.4 | 37 | 66.1 |
67 | 布宜诺斯艾利斯大学 | University of Buenos Aires | 68.9 | 1.8 | 68.9 | 63.7 | 76 | 94 | 92.3 |
68 | 大阪大学 | Osaka University | 68.2 | 59.1 | 14.4 | 25 | 67.4 | 85.4 | 80.2 |
69 | 巴黎第十一大学 | Paris XI University | 68.1 | 49.5 | 59.1 | 43.7 | 99.7 | 99.2 | 57.2 |
70 | 马来亚大学 | University of Malaya | 67.9 | 39.4 | 53 | 43.6 | 67.8 | 94.9 | 79.6 |
71 | 浦项科技大学 | Pohang University of Science and Technology | 67.7 | 98 | 2.9 | 34.7 | 100 | 69.4 | 47.4 |
72 | 德克萨斯大学奥斯汀分校 | University of Texas at Austin | 67.4 | 90.9 | 10.8 | 7.6 | 9.8 | 85.2 | 93.7 |
73 | 延世大学 | Yonsei University | 67 | 28.4 | 51.3 | 19.4 | 88.6 | 95.5 | 75.5 |
74 | 高丽大学 | Korea University | 66.9 | 29.5 | 32.9 | 14.7 | 86.1 | 93.9 | 79.3 |
75 | 罗蒙诺索夫莫斯科国立大学 | Lomonosov Moscow State University | 66.8 | 5.3 | 91.9 | 19.2 | 99.8 | 77 | 80.5 |
76 | 鲁汶大学 | KU Leuven | 66 | 92.7 | 43.3 | 91.9 | 7.7 | 53 | 83.8 |
77 | 台湾大学 | Taiwan University | 65.7 | 49.7 | 32.6 | 19 | 33.4 | 92.6 | 92.3 |
78 | 南安普敦大学 | University of Southampton | 65 | 82.7 | 93.8 | 96.1 | 63.3 | 56.6 | 50.7 |
79 | 东北大学 | Northeastern University | 64.9 | 34.2 | 16.4 | 14.1 | 98.6 | 78.1 | 71.8 |
80 | 华盛顿大学 | Washington University | 64.7 | 100 | 36 | 32.5 | 10.8 | 48.6 | 84.8 |
81 | 格拉斯哥大学 | University of Glasgow | 64.6 | 34.7 | 98.9 | 95.5 | 50.5 | 75.1 | 75.1 |
82 | 哥本哈根大学 | University of Copenhagen | 64.1 | 26 | 24.5 | 91.3 | 100 | 36.6 | 72.8 |
83 | 威斯康星大学麦迪逊分校 | University of Wisconsin-Madison | 63.7 | 41.9 | 23.8 | 37.7 | 70.6 | 48.1 | 82.4 |
83 | 苏黎世大学 | University of Zurich | 63.7 | 49.3 | 55.5 | 100 | 93.3 | 39.2 | 58 |
85 | 伊利诺伊大学香槟分校 | University of Illinois at Urbana-Champaign | 63.6 | 88.7 | 46.4 | 20.3 | 9.5 | 60.9 | 85.6 |
86 | 利兹大学 | University of Leeds | 62.8 | 47.8 | 86.5 | 86.3 | 41.6 | 78.4 | 70.2 |
87 | 奥克兰大学 | University of Auckland | 62.7 | 54.1 | 92.4 | 99.9 | 22.4 | 48.3 | 81.5 |
88 | 乔治亚理工学院 | Georgia Institute of Technology | 62.3 | 95.5 | 54.8 | 62.9 | 11.1 | 77 | 67.7 |
89 | 皇家理工学院 | Royal Institute of Technology | 62.1 | 76.4 | 70.2 | 97.1 | 70 | 58.2 | 45.8 |
90 | 西澳大学 | University of Western Australia | 61.7 | 98.9 | 99.9 | 100 | 21.8 | 49.9 | 55.6 |
91 | 伯明翰大学 | University of Birmingham | 61.1 | 45.9 | 87.4 | 91 | 44.1 | 74.7 | 66 |
92 | 杜伦大学 | Durham University | 60.9 | 65.7 | 87.2 | 97.2 | 31 | 89.2 | 57.9 |
93 | 宾夕法尼亚州立大学 | Penn State University | 60.8 | 67.7 | 31 | 25.3 | 32.6 | 69.8 | 76.7 |
94 | 中国科学技术大学 | University of Science and Technology of China | 60.7 | 99.9 | 5.7 | 18.7 | 86.6 | 12.4 | 51.6 |
95 | 隆德大学 | Lund University | 60.1 | 41.4 | 76.6 | 95.8 | 51.3 | 50.9 | 68.8 |
96 | 谢菲尔德大学 | University of Sheffield | 59.5 | 46.9 | 97.8 | 85.3 | 59.4 | 53.5 | 58.7 |
96 | 圣安德鲁斯大学 | University of St Andrews | 59.5 | 58.9 | 99.7 | 98.8 | 61.1 | 67.6 | 46.2 |
98 | 都柏林三一学院 | Trinity College Dublin | 59.1 | 60.2 | 93.3 | 99.8 | 25.7 | 48.2 | 67.9 |
99 | 成均馆大学 | Sungkyunkwan University | 58.9 | 37.8 | 38.7 | 18.9 | 83.9 | 72.7 | 60.2 |
100 | 赖斯大学 | Rice University | 58.8 | 86.7 | 92.6 | 90 | 69.5 | 26.1 | 38.8 |
101 | 奥斯陆大学 | University of Oslo | 58.7 | 62.7 | 27.5 | 86.2 | 83.8 | 14.5 | 54.9 |
102 | 加州大学戴维斯分校 | UC Davis | 58.2 | 68.7 | 70.2 | 84.7 | 27.1 | 51 | 64.8 |
102 | 北卡罗来纳大学教堂山 | University of North Carolina at Chapel Hill | 58.2 | 46.6 | 10 | 27.2 | 80.4 | 44.7 | 65.5 |
104 | 丹麦技术大学 | Technical University of Denmark | 58 | 70.8 | 77.2 | 100 | 100 | 23.4 | 30.9 |
104 | 墨西哥国立自治大学 | National Autonomous University of Mexico | 58 | 2.9 | 2.6 | 9.3 | 43.2 | 95.1 | 96 |
106 | 阿卜杜勒·阿齐兹国王大学 | King Abdulaziz University | 57.8 | 50.6 | 54.3 | 99 | 66.3 | 70.7 | 48.4 |
106 | 赫尔辛基大学 | University of Helsinki | 57.8 | 49.8 | 5.8 | 67.9 | 66.5 | 44.6 | 65.3 |
108 | 波士顿大学 | Boston University | 57.2 | 61.6 | 83.3 | 33.7 | 40.4 | 57.2 | 62.3 |
109 | 阿德莱德大学 | University of Adelaide | 57 | 94.5 | 99.8 | 99.8 | 17.2 | 35.2 | 52.3 |
110 | 阿尔伯塔大学 | University of Alberta | 56.9 | 53.9 | 76.9 | 95.3 | 51.5 | 48.9 | 55.1 |
111 | 里昂高等师范学院 | Ecole Normale Supérieure de Lyon | 56.6 | 96.4 | 17.4 | 66 | 94.3 | 12.6 | 31.8 |
112 | 名古屋大学 | Nagoya University | 56.3 | 33.9 | 20 | 15.8 | 90.6 | 54.3 | 59.8 |
112 | 乌得勒支大学 | Utrecht University | 56.3 | 79.6 | 23.1 | 58.3 | 35.1 | 26.6 | 65.8 |
114 | 诺丁汉大学 | University of Nottingham | 56.2 | 45.2 | 76.7 | 90.3 | 36.9 | 75.3 | 59 |
115 | 圣保罗大学 | University of Sao Paulo | 56.1 | 40.6 | 2.7 | 7.6 | 17.4 | 69.9 | 91.8 |
116 | 阿尔托大学 | Aalto University | 55.9 | 89.3 | 35.6 | 94.9 | 44.4 | 45.8 | 44.5 |
116 | 蒙特利尔大学 | University of Montreal | 55.9 | 27.6 | 53.7 | 89.5 | 76.2 | 47.2 | 57.4 |
118 | 柏林自由大学 | Free University of Berlin | 55.8 | 63.5 | 42 | 63 | 4 | 44.9 | 80.7 |
118 | 华盛顿大学在圣路易斯 | Washington University in St. Louis | 55.8 | 55.6 | 55.1 | 82.4 | 99.9 | 15.3 | 40.1 |
120 | 伯尔尼大学 | University of Bern | 55.7 | 98.3 | 41.9 | 100 | 64.9 | 35.5 | 30.3 |
121 | 智利天主教大学 | Catholic University of Chile | 54.9 | 12.5 | 3.9 | 17.9 | 22.3 | 98.1 | 91.8 |
122 | 纽卡斯尔大学 | University of Newcastle | 54.8 | 58.9 | 75.6 | 84.8 | 39.1 | 83.8 | 46.2 |
123 | 马来西亚博特拉大学 | University Putra Malaysia | 54.7 | 19.5 | 92.7 | 44.2 | 75.4 | 59.2 | 56.8 |
124 | 瓦赫宁根大学 | Wageningen University | 54.6 | 48.2 | 76.4 | 50.5 | 97.4 | 17 | 42.8 |
125 | 查尔姆斯理工大学 | Chalmers University of Technology | 54.5 | 81.6 | 72.4 | 100 | 60.5 | 60.7 | 27.9 |
125 | 伦敦大学皇后玛丽学院 | Queen Mary, University of London | 54.5 | 62.6 | 99.5 | 99.7 | 42.8 | 36.2 | 48.9 |
125 | 日内瓦大学 | University of Geneva | 54.5 | 74 | 96.7 | 100 | 44.8 | 20 | 46.5 |
128 | 乌普萨拉大学 | Uppsala University | 54.3 | 43.4 | 74.7 | 95.3 | 43.4 | 27.4 | 63.6 |
129 | 普渡大学 | Purdue University | 54.2 | 70.9 | 48.4 | 51.7 | 11.7 | 73.1 | 62.7 |
129 | 马来西亚国民大学 | National University of Malaysia | 54.2 | 9.4 | 38.7 | 42.8 | 93.1 | 62 | 57.9 |
131 | 柏林洪堡大学 | Humboldt University of Berlin | 54.1 | 29.5 | 33.9 | 58.1 | 8.7 | 55.6 | 90.1 |
131 | 莱顿大学 | Leiden University | 54.1 | 65.8 | 47.2 | 85.1 | 22.2 | 23.4 | 68.1 |
133 | 南京大学 | Nanjing University | 53.9 | 96.1 | 8.2 | 54 | 32.3 | 17.7 | 57.7 |
134 | 南加州大学 | University of Southern California | 53.7 | 71.7 | 77.4 | 36.1 | 28.4 | 59.1 | 54.6 |
135 | 九州大学 | Kyushu University | 53.5 | 26.8 | 20.7 | 15.1 | 84.9 | 65 | 56.6 |
136 | 巴塞尔大学 | University of Basel | 53.3 | 95.7 | 84.1 | 100 | 53.8 | 26.8 | 28 |
137 | 悉尼科技大学 | University of Technology Sydney | 53.2 | 90.4 | 97.6 | 94.6 | 9.6 | 66.1 | 41.8 |
138 | 埃因霍芬理工大学 | Eindhoven University of Technology | 52.7 | 78.2 | 56.9 | 100 | 50.5 | 72.8 | 28.9 |
139 | 米兰理工大学 | Politecnico di Milano | 52.4 | 53.5 | 54.3 | 57.5 | 5.4 | 76.8 | 67.8 |
140 | 俄亥俄州立大学 | Ohio State University | 52 | 34.6 | 16.2 | 63 | 51.1 | 62.2 | 61.1 |
141 | 北海道大学 | Hokkaido University | 51.9 | 30 | 17.2 | 18.3 | 77.8 | 60.7 | 55.6 |
141 | 卡尔斯鲁厄理工学院 | Karlsruhe Institute of Technology | 51.9 | 72 | 50.6 | 68.6 | 33.3 | 67.7 | 44.7 |
143 | 根特大学 | Ghent University | 51.6 | 26.9 | 21.4 | 72.5 | 83.2 | 30.1 | 54 |
143 | 马来西亚理科大学 | University of Science Malaysia | 51.6 | 13.4 | 75.3 | 25.4 | 65.2 | 66.6 | 59.7 |
145 | 格罗宁根大学 | University of Groningen | 51.4 | 42.2 | 86.9 | 93.4 | 54.4 | 21.6 | 51.6 |
146 | 兰卡斯特大学 | Lancaster University | 51.2 | 82.2 | 94.5 | 93.3 | 31.5 | 30 | 39.6 |
147 | 亚琛工业大学 | RWTH Aachen University | 51.1 | 73.3 | 81.1 | 48.3 | 5.4 | 88.7 | 49.5 |
147 | 罗切斯特大学 | University of Rochester | 51.1 | 55 | 95.1 | 74.9 | 99.3 | 20.1 | 23.8 |
149 | 加州大学圣芭芭拉分校 | UC Santa Barbara | 50.9 | 97.2 | 28.4 | 57.8 | 10.6 | 24 | 55.9 |
150 | 哈拉克国立大学 | Hallak State University | 50.8 | 1.3 | 34.6 | 30.5 | 98.3 | 76.9 | 49.1 |
151 | 维也纳大学 | University of Vienna | 50.6 | 14.1 | 89.2 | 98.9 | 24.2 | 55.3 | 69.4 |
152 | 麦克马斯特大学 | McMaster University | 50.4 | 21.3 | 59.2 | 99.3 | 84.7 | 50.2 | 39.9 |
153 | 斯德哥尔摩大学 | Stockholm University | 50.1 | 62.5 | 77.1 | 82 | 29.2 | 17.7 | 54.5 |
154 | 滑铁卢大学 | University of Waterloo | 50 | 82.5 | 82 | 79 | 7 | 77.6 | 40.2 |
155 | 埃默里大学 | Emory University | 49.5 | 68.7 | 31.1 | 50.1 | 99.1 | 15.7 | 25.2 |
155 | 印度科学研究所班加罗尔 | Indian Institute of Science Bangalore | 49.5 | 100 | 1.9 | 11.7 | 56.3 | 22.9 | 37.6 |
157 | 汉阳大学 | Hanyang University | 49.4 | 17.6 | 43.8 | 18.8 | 83.2 | 79.1 | 45 |
158 | 柏林工业大学 | Technical University of Berlin | 49.3 | 23.6 | 75 | 46.1 | 48.5 | 64.9 | 55.1 |
159 | 密歇根州立大学 | Michigan State University | 48.9 | 58.9 | 16.9 | 62.1 | 12.9 | 61.4 | 60.5 |
160 | 法赫德国王石油矿产大学 | KFUPM | 48.8 | 50.9 | 21.8 | 100 | 88.5 | 24.9 | 30.3 |
161 | 奥胡斯大学 | Aarhus University | 48.6 | 55.2 | 16.3 | 87.9 | 32.4 | 33.5 | 55.6 |
162 | 约克大学 | York University | 48.4 | 48.6 | 82.1 | 88.1 | 45 | 36.1 | 43.3 |
163 | 埃克塞特大学 | University of Exeter | 48.2 | 55.3 | 77.7 | 92.3 | 31.5 | 56.1 | 41.1 |
164 | 德州农工大学 | Texas A&M University | 47.9 | 67.8 | 14.7 | 24.8 | 5 | 65 | 61.5 |
164 | 马里兰大学 | University of Maryland | 47.9 | 71.1 | 14.9 | 23.8 | 37.1 | 35.6 | 51.2 |
166 | 卡迪夫大学 | Cardiff University | 47.8 | 41.8 | 74.7 | 84.1 | 40.3 | 47.7 | 46 |
167 | 博洛尼亚大学 | University of Bologna | 47.5 | 49.7 | 10.8 | 7.8 | 3.5 | 43.1 | 78.5 |
167 | 智利大学 | University of Chile | 47.5 | 13.9 | 5.6 | 9.4 | 12.5 | 92 | 80 |
169 | 蒂宾根大学 | University of Tübingen | 47.2 | 14.9 | 26.1 | 67 | 96.7 | 21 | 44.7 |
170 | 蒙特雷科技大学 | Monterey University of Technology | 47.1 | 2.2 | 8.6 | 52.9 | 72.9 | 92.8 | 48.8 |
171 | 罗马大学 | University of Rome | 46.8 | 50.2 | 11.4 | 3.4 | 4.5 | 36.6 | 78 |
172 | 印度理工学院孟买分校 | Indian Institute of Technology Bombay | 46.7 | 55.1 | 1.6 | 3.9 | 25.8 | 86.5 | 53.3 |
172 | 西安大略大学 | University of Western Ontario | 46.7 | 96.9 | 57.2 | 99.8 | 4.6 | 60.5 | 30.6 |
174 | 国立路桥学校 | National Road and Bridge School | 46.5 | 56.7 | 95 | 36.3 | 97.4 | 55.3 | 8.4 |
174 | 印度理工学院德里分校 | Indian Institute of Technology Delhi | 46.5 | 65.2 | 1.7 | 2.6 | 27.7 | 79.2 | 49 |
176 | 凯斯西储大学 | Case Western Reserve University | 46.2 | 65.8 | 64.6 | 47.8 | 89.1 | 20.2 | 18.3 |
177 | 国立清华大学 | National Tsing Hua University | 45.9 | 47.7 | 19.1 | 17.7 | 34.4 | 69 | 51.3 |
178 | 巴塞罗那自治大学 | Autonomous University of Barcelona | 45.8 | 66.9 | 20.2 | 20.7 | 11.8 | 28.9 | 62.2 |
179 | 维也纳技术大学 | Vienna University of Technology | 45.7 | 86.6 | 86.7 | 79.7 | 12.3 | 50.3 | 30.9 |
179 | 巴斯大学 | University of Bath | 45.7 | 59.1 | 83.6 | 97.4 | 19.9 | 68.9 | 34.4 |
181 | 哈利法大学 | Khalifa University | 45.6 | 51.9 | 69.7 | 100 | 91.7 | 15.2 | 16.6 |
181 | 都柏林大学 | University College Dublin | 45.6 | 43 | 63.1 | 98.7 | 22.5 | 46.8 | 48.7 |
181 | 匹兹堡大学 | University of Pittsburgh | 45.6 | 37.4 | 13.8 | 7.9 | 96.3 | 16.3 | 39.9 |
184 | 巴塞罗那大学 | University of Barcelona | 45.5 | 44.5 | 26.5 | 14.6 | 13.6 | 28.1 | 71.9 |
185 | 哥德堡大学 | University of Gothenburg | 45.4 | 34.4 | 74.4 | 86.9 | 66.1 | 20.1 | 37.4 |
185 | 明尼苏达大学 | University of Minnesota | 45.4 | 49.2 | 10.1 | 7.1 | 38.2 | 28.2 | 60.1 |
185 | 伍伦贡大学 | University of Wollongong | 45.4 | 88 | 70.1 | 93.9 | 20.9 | 34.1 | 29.4 |
188 | 佛罗里达大学 | University of Florida | 45.3 | 26.4 | 11.3 | 17.5 | 71.4 | 47 | 48.5 |
189 | 弗莱堡大学 | University of Freiburg | 45.2 | 57.3 | 41 | 67.6 | 36.5 | 18.6 | 47.4 |
190 | 皇家墨尔本理工大学 | RMIT University | 44.6 | 66 | 93.4 | 100 | 6.7 | 55.5 | 36.6 |
190 | 利物浦大学 | University of Liverpool | 44.6 | 33.7 | 88.5 | 87.5 | 41.5 | 34.3 | 42.7 |
192 | 纽卡斯尔大学 | University of Newcastle | 44.5 | 86.7 | 17.6 | 99.9 | 34.1 | 25.7 | 29.1 |
193 | 科廷大学 | Curtin University | 44.4 | 89.4 | 44 | 100 | 13.9 | 41.2 | 30.5 |
194 | 武汉大学 | Wuhan University | 44.3 | 88.1 | 7.2 | 42.4 | 13.8 | 56.6 | 38.8 |
195 | 麦考瑞大学 | Macquarie University | 44.2 | 74.6 | 88.9 | 93 | 13.6 | 48.9 | 30.9 |
195 | 法语天主教鲁汶大学 | KU Leuven | 44.2 | 61.7 | 38.4 | 89.4 | 5.4 | 43 | 49.7 |
197 | 庆应义塾大学 | Keio University | 44.1 | 6.6 | 12.4 | 10.6 | 60.3 | 91.9 | 50.3 |
197 | 蔚山国立科学技术院 | UNIST | 44.1 | 99.9 | 12 | 38.3 | 79.8 | 7.4 | 11.8 |
199 | 范德比尔特大学 | Vanderbilt University | 43.9 | 38.5 | 30 | 38.7 | 100 | 22.2 | 25.9 |
200 | 德累斯顿工业大学 | Dresden University of Technology | 43.6 | 14.9 | 36 | 42.9 | 89.1 | 37 | 37.4 |
201 | 波恩大学 | University of Bonn | 43.3 | 15.1 | 32.1 | 51.9 | 68.1 | 16.9 | 51.3 |
202 | 国立阳明交通大学 | National Yang Ming Jiaotong University | 43.2 | 46.2 | 22.3 | 23.8 | 50.3 | 74.6 | 34.8 |
203 | 马来西亚工艺大学 | University of Technology Malaysia | 43 | 61 | 59.1 | 99.9 | 43.5 | 16.8 | 30.6 |
203 | 洛桑大学 | University of Lausanne | 43 | 28.6 | 77.2 | 12 | 46.3 | 55.9 | 44.5 |
205 | 达特茅斯学院 | Dartmouth College | 42.8 | 4.4 | 35.2 | 28.4 | 27.2 | 96.5 | 58.7 |
205 | 早稻田大学 | Waseda University | 42.8 | 86.7 | 32.8 | 5.7 | 65.2 | 25.9 | 19.2 |
207 | 卑尔根大学 | University of Bergen | 42.7 | 41.1 | 8 | 86.6 | 76 | 8.1 | 33.8 |
208 | 鹿特丹伊拉斯谟大学 | Erasmus University Rotterdam | 42.6 | 36.9 | 94.8 | 100 | 61.1 | 33.2 | 24.4 |
208 | 卡塔尔大学 | Qatar University | 42.6 | 54.9 | 53.2 | 83.2 | 28.3 | 47 | 35.6 |
210 | 金边大学 | University of Phnom Penh | 42.5 | 67.8 | 86.3 | 96.6 | 4.1 | 50.4 | 34.3 |
210 | 布鲁塞尔自由大学 | Free University of Brussels | 42.5 | 43.2 | 3.2 | 8.1 | 11.6 | 32.7 | 68.7 |
212 | 同济大学 | Tongji University | 42.4 | 67.9 | 90.7 | 98.8 | 37 | 36.3 | 20.2 |
212 | 特温特大学 | University of Twente | 42.4 | 87.5 | 35.8 | 66.2 | 26.6 | 10 | 33.2 |
214 | 阿姆斯特丹自由大学 | Free University of Amsterdam | 42.3 | 70 | 33.5 | 64.6 | 30 | 12.6 | 39.7 |
215 | 马德里自治大学 | Autonomous University of Madrid | 42.2 | 18.7 | 23.6 | 48.4 | 64.1 | 21.5 | 49.3 |
215 | 哥廷根大学 | University of G?ttingen | 42.2 | 20.8 | 14.7 | 9 | 37.3 | 55.5 | 59 |
217 | 哈尔滨工业大学 | Harbin Institute of Technology | 42 | 51.4 | 34.5 | 100 | 12.5 | 34.3 | 47.1 |
217 | 奥塔哥大学 | University of Otago | 42 | 96.5 | 7.8 | 9.5 | 50.5 | 8.9 | 26.6 |
