排名 | 学校名称 | 学校较名 | 学费/年或/学分 | 学生人数 | GMAT均分 | 城市/州 |
---|---|---|---|---|---|---|
1 | 芝加哥大学 | University of Chicago | $74,919 | 1,249 | 732 | Chicago, IL |
1 | 宾夕法尼亚大学 | University of Pennsylvania | $76,000 | 1,874 | 733 | Philadelphia, PA |
3 | 西北大学 | Northwestern University | $76,368 | 1,425 | 727 | Evanston, IL |
3 | 斯坦福大学 | Stanford University | $74,706 | 897 | 738 | Stanford, CA |
5 | 哈佛大学 | Harvard University | $73,440 | 1,742 | 727 | Allston, MA |
5 | 麻省理工学院 | Massachusetts Institute of Technology | $78,954 | 934 | 728 | Cambridge, MA |
7 | 耶鲁大学 | Yale University | $74,500 | 721 | 726 | New Haven, CT |
8 | 哥伦比亚大学 | Columbia University | $77,376 | 1,426 | 732 | New York, NY |
8 | 加州大学伯克利分校 | University of California, Berkeley | $71,817 | 638 | 726 | Berkeley, CA |
10 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $72,114 | 747 | 722 | Ann Arbor, Ml |
11 | 达特禁斯学院 | Dartmouth College | $77,520 | 581 | 724 | Hanover, NH |
12 | 杜克大学 | Duke University | $70,000 | 855 | 713 | Durham, NC |
12 | 纽约大学 | New York University | $78,700 | 658 | 729 | New York, NY |
14 | 弗吉尼亚大学 | University of Virginia | $68,640 | 746 | 715 | Charlottesville, VA |
15 | 康奈尔大学 | Cornell University | $74,026 | 589 | 704 | Ithaca, NY |
16 | 卡耐基梅隆大学 | Carnegie Mellon University | $70,000 | 371 | 691 | Pittsburgh, PA |
17 | 加州大学洛杉矶分校 | University of California, Los Angeles | $67,737 | 719 | 713 | Los Angeles, CA |
18 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $58,270 | 487 | 708 | Austin, TX |
19 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $63,740 | 637 | 696 | Chapel Hill, NC |
19 | 南加州大学 | University of Southern California | $62,760 | 439 | 716 | Los Angeles, CA |
21 | 艾茉莉大学 | Emory University | $68,440 | 301 | 692 | Atlanta, GA |
22 | 乔治敦大学 | Georgetown University | $60,894 | 534 | 704 | Washington, DC |
22 | 印第安纳大学伯明顿分校 | Indiana University | $52,483 | 246 | 679 | Bloomington, IN |
22 | 华盌顿大学 | University of Washington | $52,452 | 235 | 704 | Seattle, WA |
25 | 圣母大学 | University of Notre Dame | $58,030 | 316 | 668 | Notre Dame, IN |
25 | 范德堡大学 | Vanderbilt University | $62,750 | 364 | 690 | Nashville, TN |
27 | 菜斯大学 | Rice University | $63,500 | 352 | 705 | Houston, TX |
28 | 佐治亚理工学院 | Georgia Institute of Technology | $40,752 | 145 | 682 | Atlanta, GA |
29 | 亚利桑那州立大学 | Arizona State University | $48,400 | 118 | 695 | Tempe, AZ |
29 | 佛罗里达大学 | University of Florida | $30,130 | 79 | 680 | Gainesville, FL |
29 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas | $29,818 | 109 | 681 | Richardson, TX |
29 | 圣路易斯华盟顿大学 | Washington University in St. Louis | $64,250 | 182 | 684 | St. Louis, MO |
33 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $45,004 | 107 | 666 | University Park, PA |
33 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $52,248 | 157 | 670 | Minneapolis, MN |
33 | 罗切斯特大学 | University of Rochester | $49,000 | 230 | 673 | Rochester, NY |
36 | 杨百翰大学 | Brigham Young University | $14,208 | 295 | 675 | Provo, UT |
36 | 密歇根州立大学 | Michigan State University | $54,456 | 143 | 658 | East Lansing, Ml |
38 | 佐治亚大学 | University of Georgia | $32,606 | 117 | 665 | Athens, GA |
39 | 俄亥俄州立大学 | Ohio State University | $57,091 | 120 | 679 | Columbus, OH |
40 | 犹他大学 | University of Utah | $32,000 | 95 | 648 | Salt Lake City, UT |
41 | 波士顿学院 | Boston College | $56,760 | 182 | 644 | Chestnut Hill, MA |
41 | 南卫理公会大学 | Southern Methodist University | $47,445 | 176 | 686 | Dallas, TX |
41 | 德州农工大学 | Texas A&M University, College Station | $97,966 | 145 | 657 | College Station, TX |
44 | 加州大学尔湾分校 | University of California, Irvine | $57,596 | 94 | 650 | Irvine, CA |
45 | 罗格斯大学纽华克分校和罗格斯大学 | Rutgers University, Newark and New Brunswick | $49,298 | 66 | 648 | Newark, NJ |
45 | 马里兰大学学院公园分校 | University of Maryland, College Park | $113,292 | 148 | 641 | College Park, MD |
47 | 波士顿大学 | Boston University | $58,560 | 315 | 675 | Boston, MA |
47 | 亚利桑那大学 | University of Arizona | $32,290 | 63 | 666 | Tucson, AZ |
47 | 南卡罗来纳大学 | University of South Carolina | $60,384 | 64 | 630 | Columbia, SC |
47 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $48,013 | 176 | 646 | Madison, Wl |
47 | 威廉玛丽学院 | William & Mary | $45,916 | 202 | 618 | Williamsburg, VA |
52 | 加州大学戴维斯分校 | University of California, Davis | $52,928 | 91 | 671 | Davis, CA |
53 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $33,536 | 60 | 640 | Amherst, MA |
53 | 田纳西大学 | University of Tennessee, Knoxville | $29,656 | 105 | 668 | Knoxville, TN |
55 | 乔治华盟顿大学 | George Washington University | $57,060 | 129 | 646 | Washington, DC |
55 | 匹兹堡大学 | University of Pittsburgh | $39,750 | 127 | 624 | Pittsburgh, PA |
57 | 巴布森学院 | Babson College | $113,354 | 269 | 629 | Babson Park, MA |
57 | 霍华德大学 | Howard University | $35,016 | 48 | 500 | Washington, DC |
57 | 爰荷华州立大学 | Iowa State University | $28,980 | 114 | 611 | Ames, IA |
57 | 雪城大学 | Syracuse University | $1,734 | 61 | 667 | Syracuse, NY |
57 | 阿拉巴马大学 | University of Alabama | $30,250 | 380 | 661 | Tuscaloosa, AL |
62 | 纽约市立大学巴鲁克学院 | CUNY Bernard M. Baruch College | $29,970 | 65 | 630 | New York, NY |
62 | 康涅狄格大学 | University of Connecticut | $39,444 | 80 | 644 | Hartford, CT |
64 | 贝勒大学 | Baylor University | $50,232 | 120 | 614 | Waco, TX |
64 | 福坦莫大学 | Fordham University | $107,923 | 175 | 638 | New York, NY |
64 | 阿肯色大学 | University of Arkansas, Fayetteville | $1,623 | 84 | N/A | Fayetteville, AR |
67 | 北卡罗来纳州立大学 | North Carolina State University | $41,692 | 72 | 609 | Raleigh, NC |
67 | 德克萨斯基督大学 | Texas Christian University | $48,330 | 69 | 618 | Fort Worth, TX |
67 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $67,800 | 191 | 620 | Boulder, CO |
67 | 迈阿密大学 | University of Miami | $2,213 | 183 | 656 | Miami, FL |
71 | 丹佛大学 | University of Denver | $96,000 | 94 | 625 | Denver, CO |
72 | 査普曼大学 | Chapman University | $1,845 | 46 | 646 | Orange, CA |
72 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $24,390 | 184 | 539 | Buffalo, NY |
72 | 肯塔基大学 | University of Kentucky | $41,206 | 58 | 610 | Lexington, KY |
72 | 俄勒冈大学 | University of Oregon | $42,498 | 132 | 613 | Eugene, OR |
76 | 美利坚大学 | American University | $88,788 | 42 | 540 | Washington, DC |
77 | 史蒂文斯理工学院 | Stevens Institute of Technology | $38,016 | 105 | 614 | Hoboken, NJ |
77 | 天普大学 | Temple University | $58,464 | 37 | 596 | Philadelphia, PA |
79 | 堪萨斯大学 | University of Kansas | $1,313 | 77 | 589 | Lawrence, KS |
80 | 奥本大学 | Auburn University | $45,360 | 74 | 551 | Auburn, AL |
80 | 杜兰大学 | Tulane University | $56,883 | 52 | 614 | New Orleans, LA |
82 | 凯斯西储大学 | Case Western Reserve University | $46,020 | 65 | 640 | Cleveland, OH |
82 | 佩伯代因大学 | Pepperdine University | $108,180 | 110 | 610 | Malibu, CA |
82 | 密西西比大学 | University of Mississippi | $55,218 | 45 | 542 | University, MS |
85 | 东北大学 | Northeastern University | $90,200 | 147 | 654 | Boston, MA |
85 | 休斯敦大学 | University of Houston | $41,932 | 68 | 614 | Houston, TX |
85 | 俄克拉荷马大学 | University of Oklahoma | $52,897 | 101 | 574 | Oklahoma City, OK |
85 | 圣地亚哥大学 | University of San Diego | $1,565 | 57 | 600 | San Diego, CA |
89 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $70,400 | 156 | 600 | Baton Rouge, LA |
89 | 加州大学河滨分校 | University of California, Riverside | $61,825 | 172 | 632 | Riverside, CA |
89 | 辛辛那提大学 | University of Cincinnati | $44,847 | 32 | 600 | Cincinnati, OH |
89 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | $1,598 | 31 | 557 | Honolulu, HI |
93 | 圣路易斯大学 | Saint Louis University | $50,620 | 48 | 700 | St. Louis, MO |
94 | 克菜蒙森大学 | Clemson University | $33,190 | 123 | N/A | Greenville, SC |
94 | 北卡罗来纳州立农业技术大学 | North Carolina A8dT State University | $17,394 | 174 | 500 | Greensboro, NC |
94 | 俄克拉荷马州立大学 | Oklahoma State University | $880 | 88 | 545 | Stillwater, OK |
94 | 加州大学圣地亚哥分校 | University of California, San Diego | $59,490 | 83 | 647 | La Jolla, CA |
98 | 査尔斯顿学院 | College of Charleston | $27,414 | 54 | 578 | Charleston, SC |
98 | 路易斯安那理工大学 | Louisiana Tech University | $9,537 | 45 | 532 | Ruston, LA |
100 | 特拉华大学 | University of Delaware | $950 | 86 | 590 | Newark, DE |
101 | 旧金山大学 | University of San Francisco | $1,605 | 81 | 575 | San Francisco, CA |
免责声明:
1、本站收集整理文章源自于网络分享,文中观点并不代表本平台观点。
2、转载内容版权归原作者所有,若原作者不希望被转载,请联系我们删除,我们并对此表示歉意。
3、相关数据请以教育部、国家统计局、各省市教育考试院、各招生院校公布内容为准。